List of organisations offering volunteering and careers in the development space.
156 organisations to work with
Locations reflect each organisation’s general operating footprint — confirm current openings on the organisation’s own site.
| Organisation | Type | FocusKeyWork & EconomyEducation & GenderHealth & WellbeingClimate & NatureFood & WaterConflict & Governance | Where | Mode |
|---|---|---|---|---|
| Age UK | Charity | United Kingdom | In-person & remote | |
| AlmaNatura | Rural social enterprise | Spain | In-person | |
| APCNF / Rythu Sadhikara Samstha | State agroecology programme | India | In-person | |
| ARMMAN | Mobile health NGO | India | In-person | |
| Australian Men's Shed Association | Community movement | Australia, United Kingdom | In-person | |
| Babban Gona | Farmer franchise | Nigeria | In-person | |
| Barefoot College | NGO | India | In-person | |
| Big Brothers Big Sisters | Youth mentoring NGO | United States | In-person | |
| Camfed | Education NGO | Zimbabwe, Zambia +4 more | In-person | |
| Campaign to End Loneliness | Research network | United Kingdom | In-person | |
| CARB-X | Nonprofit R&D | United States | In-person & remote | |
| charity: water | Clean water charity | United States | In-person & remote | |
| Chiiki Okoshi Kyoryokutai | Government programme | Japan | In-person | |
| China Agricultural University | Research university | China | In-person | |
| ColdHubs | Cold-storage social enterprise | Nigeria | In-person | |
| Community Solutions | Coordination non-profit | United States | In-person & remote | |
| CorpsAfrica | Volunteer programme | Ghana, Malawi +5 more | In-person | |
| Covenant House | Youth homelessness charity | United States, Canada +3 more | In-person | |
| Crisis | Rehousing charity | United Kingdom | In-person | |
| DeHaat | Agri-tech platform | India | In-person | |
| Drug Policy Alliance | Advocacy NGO | United States | In-person & remote | |
| Educate Girls | Education NGO | India | In-person | |
| Educate! | Youth skills NGO | Uganda, Kenya +2 more | In-person | |
| Education For Employment | Youth employment NGO | Egypt, Jordan +4 more | In-person | |
| FareShare | Food redistribution charity | United Kingdom | In-person | |
| Fight for Peace | Violence prevention NGO | Brazil, United Kingdom | In-person | |
| Full Harvest | Surplus-produce marketplace | United States | In-person | |
| Gandhi Fellowship | Leadership fellowship | India | In-person | |
| GARDP | Nonprofit R&D | Switzerland | In-person | |
| Generation | Employment NGO | United States, Mexico +5 more | In-person & remote | |
| GiveDirectly | Cash transfer NGO | Kenya, Uganda +5 more | In-person | |
| Global Mamas | Fair-trade NGO | Ghana | In-person | |
| Grameen Bank | Microfinance NGO | Bangladesh | In-person | |
| Harambee | Youth employment accelerator | South Africa | In-person | |
| Harm Reduction International | International NGO | United Kingdom | In-person | |
| Jacaranda Health | Maternal health NGO | Kenya | In-person | |
| Justdiggit | Environmental NGO | Kenya, Tanzania | In-person | |
| Lagos Food Bank Initiative | Food bank | Nigeria | In-person | |
| Living Goods | Health NGO | Uganda, Kenya, Burkina Faso | In-person | |
| Lwala Community Alliance | Community health NGO | Kenya | In-person | |
| Mercado Global | Social enterprise | Guatemala, Worldwide | In-person & remote | |
| National Harm Reduction Coalition | Harm reduction NGO | United States | In-person | |
| National Network for Safe Communities | Research centre | United States | In-person | |
| Navdanya | Organic farm & NGO | India | In-person | |
| Nest | Artisan NGO | United States, Worldwide | In-person & remote | |
| NEXT Distro | Harm reduction NGO | United States | Remote | |
| Northern Rangelands Trust | Community conservation | Kenya | In-person | |
| Olio | Food sharing app | United Kingdom | In-person | |
| One Acre Fund | Agricultural NGO | Kenya, Rwanda +7 more | In-person | |
| Pathways Housing First | Housing First provider | United States | In-person | |
| Practical Action | International NGO | Kenya, Malawi +10 more | In-person | |
| PRADAN | Rural livelihoods NGO | India | In-person | |
| Pratham | Education NGO | India | In-person | |
| ReAct | Advocacy network | Sweden | In-person & remote | |
| Rewilding Europe | Rewilding NGO | Netherlands, Italy, Sweden | In-person & remote | |
| Rise Against Hunger | Hunger relief NGO | United States, Italy +5 more | In-person | |
| Rodale Institute | Organic research institute | United States | In-person & remote | |
| Sanergy | Social enterprise | Kenya | In-person | |
| SBI Youth for India | Rural fellowship | India | In-person | |
| Scottish Violence Reduction Unit | Public-health violence unit | United Kingdom | In-person | |
| SEWA | Workers' organisation | India | In-person | |
| SNV | Development NGO | Bangladesh, Bhutan +21 more | In-person | |
| SOIL | Ecological sanitation NGO | Haiti | In-person | |
| STiR Education | Education NGO | India, Uganda | In-person | |
| Surfrider Foundation | Coastal NGO | United States, Australia +5 more | In-person | |
| TaRL Africa | Education NGO | Kenya, Zambia +2 more | In-person | |
| Teach For AllDelivered by independent national partners including Teach for India, Teach for America and Teach First, across more than 60 countries. | Teaching fellowship | Afghanistan, Argentina +61 more | In-person | |
| The Conservation Volunteers | Conservation charity | United Kingdom | In-person | |
| The Hunger Project | Hunger relief NGO | Ghana, Malawi +11 more | In-person | |
| The Ocean Cleanup | Environmental NGO | Netherlands, United States +7 more | In-person | |
| The Prince's Trust | Youth charity | United Kingdom | In-person | |
| Too Good To Go | Food-tech company | United Kingdom, United States +10 more | In-person & remote | |
| Trees for the Future | Environmental NGO | Senegal, Uganda +4 more | In-person | |
| Water for People | International NGO | Bolivia, Honduras +7 more | In-person | |
| WaterAid | International NGO | Bangladesh, Burkina Faso +21 more | In-person | |
| Winnow Solutions | Food-waste tech company | United Kingdom | In-person | |
| WRAP | UK government agency | United Kingdom | In-person | |
| WSUP | Urban sanitation NGO | Bangladesh, Ghana +4 more | In-person | |
| Y-Foundation | Housing developer | Finland | In-person | |
| Youth Guidance | Youth non-profit | United States | In-person | |
| African Parks | Conservation NGO | Sub-Saharan Africa | In-person | |
| Engineers Without Borders | Engineering NGO | Sub-Saharan Africa, South Asia, Latin America | In-person | |
| FAWE | Girls' education NGO | Sub-Saharan Africa | In-person | |
| icipe | Insect science institute | Sub-Saharan Africa | In-person | |
| WWF-Fiji | Conservation NGO | Pacific Islands | In-person | |
| 5 Gyres | Plastic pollution nonprofit | Worldwide | In-person & remote | |
| Action Against Hunger | International NGO | Worldwide | In-person | |
| Cure Violence Global | Violence prevention NGO | Worldwide | In-person & remote | |
| Earthwatch | Citizen science | Worldwide | In-person & remote | |
| Global FoodBanking Network | International network | Worldwide | In-person | |
| Habitat for Humanity | Housing NGO | Worldwide | In-person & remote | |
| International Nitrogen Initiative | Science-policy network | Worldwide | In-person & remote | |
| Island Conservation | Conservation NGO | Worldwide | In-person & remote | |
| Jhpiego | Health NGO | Worldwide | In-person & remote | |
| Novica | Craft marketplace | Worldwide | In-person & remote | |
| Pesticide Action Network | Advocacy network | Worldwide | In-person & remote | |
| The Nature Conservancy | Conservation NGO | Worldwide | In-person & remote | |
| WWOOF | Volunteer network | Worldwide | In-person | |
| AARP | Membership organisation | United States | In-person | |
| AIDA | Environmental law NGO | Mexico, Colombia, United States | In-person | |
| AmeriCorps VISTA | National service | United States | In-person | |
| BRAC | Development NGO | Bangladesh, Afghanistan +16 more | In-person | |
| Ellen MacArthur Foundation | Circular economy charity | United Kingdom | In-person & remote | |
| Green Climate Fund | Climate fund | South Korea | In-person & remote | |
| HarvestPlus | Nutrition research NGO | United States, Colombia | In-person | |
| Landesa | Land rights NGO | Worldwide, India, Tanzania | In-person & remote | |
| mWater | Digital platform | United States | In-person | |
| National Alliance to End Homelessness | Policy non-profit | United States | In-person | |
| Peace Corps | Volunteer agency | Worldwide, Pacific Islands, Small Island States | In-person | |
| Pula | Agricultural insurtech | Kenya, Nigeria +2 more | In-person & remote | |
| Room to Read | Education NGO | Bangladesh, Cambodia +22 more | In-person & remote | |
| SAMHSA | Government agency | United States | In-person | |
| Servizio Civile Universale | Civic service | Italy | In-person | |
| Tostan | Community empowerment NGO | Sub-Saharan Africa | In-person | |
| UNCCD | UN treaty body | Germany | In-person & remote | |
| UNFCCC secretariat | UN treaty body | Germany | In-person & remote | |
| Wellcome Trust | Research funder | United Kingdom | In-person & remote | |
| African Risk Capacity | African Union body | Sub-Saharan Africa | In-person | |
| Caribbean Community Climate Change Centre | Regional agency | Small Island States | In-person | |
| Global Green Growth Institute | Intergovernmental org | Worldwide, Pacific Islands, Small Island States | In-person | |
| SPREP | Regional agency | Pacific Islands, Small Island States | In-person | |
| CARE International | Development NGO | Worldwide | In-person | |
| CGIAR | Research consortium | Worldwide | In-person & remote | |
| Fairtrade | Certification body | Worldwide | In-person & remote | |
| Good Food Institute | Alt-protein think tank | Worldwide | In-person & remote | |
| IFAD | UN agency | Worldwide | In-person & remote | |
| International Labour Organization | UN agency | Worldwide | In-person & remote | |
| IUCN | Conservation union | Worldwide | In-person & remote | |
| Médecins Sans Frontières | Medical NGO | Worldwide | In-person | |
| TechnoServe | Development NGO | Worldwide | In-person & remote | |
| The Nature Conservancy | Conservation NGO | Worldwide | In-person & remote | |
| UNFPA | UN agency | Worldwide | In-person & remote | |
| Vital Strategies | Public health NGO | Worldwide | In-person | |
| WFP | UN agency | Worldwide | In-person & remote | |
| WHO | UN agency | Worldwide | In-person & remote | |
| World Agroforestry (ICRAF) | Research centre | Worldwide | In-person & remote | |
| African Development Bank | Development bank | Worldwide, Côte d'Ivoire | In-person | |
| Asian Development Bank | Development bank | Worldwide, Philippines | In-person | |
| Asian Infrastructure Investment Bank | Development bank | Worldwide, China | In-person | |
| European Bank for Reconstruction and Development | Development bank | Worldwide, United Kingdom | In-person | |
| Inter-American Development Bank | Development bank | Worldwide, United States | In-person | |
| Islamic Development Bank | Development bank | Worldwide, Saudi Arabia | In-person | |
| JICA | Bilateral aid agency | Worldwide, Japan | In-person | |
| VSO | International NGO | Sub-Saharan Africa, South Asia, Southeast Asia | In-person | |
| Environmental regulators | Government agencies | Worldwide | In-person | |
| European Commission | EU institution | Worldwide | In-person & remote | |
| FAO | UN agency | Worldwide | In-person & remote | |
| International Trade Centre | UN agency | Worldwide | In-person & remote | |
| OECD | Intergovernmental body | Worldwide | In-person & remote | |
| RTI International | Research organisation | Worldwide | In-person & remote | |
| UN Volunteers | UN programme | Worldwide | In-person & remote | |
| UNEP | UN programme | Worldwide | In-person & remote | |
| UNESCO | UN agency | Worldwide | In-person & remote | |
| UNHCR | UN agency | Worldwide | In-person & remote | |
| UNICEF | UN agency | Worldwide | In-person & remote | |
| World Bank | Development bank | Worldwide | In-person & remote |
These groups don’t take staff or volunteers directly, but you can still support their work.
| Organisation | Type | Focus | Get involved |
|---|---|---|---|
| Antibiotic Guardian | Awareness campaign | Pledge to use antibiotics responsibly | |
| GiveWell | Charity evaluator | Find the highest-impact charities to fund | |
| Idealist | Volunteer-matching platform | Browse volunteer listings in your area | |
| MADE51 | Refugee artisan network | Buy goods made by refugee artisans | |
| Our World in Data | Research & data | Explore their rigorous, freely available global data | |
| Plastic Pollution Coalition | Advocacy network | Join campaigns against single-use plastic | |
| Rang De | P2P lending platform | Lend small amounts to rural entrepreneurs |